Lawrence Technological University Department of Math & Computer Science
Dr. CJ Chung, Class Project Advisor
Professor of Computer Science, Director of CAR (CS Autonomous Robotics) lab; Founder of Robofest
Updated: July 21, 2022
Spring 2022, Selected
Student Name(s) | Project Name / Title of article | Links of Docs, Videos and/or Photos |
Mark Kocherovsky, Giuseppe DeRose | Autonomous Driving through Convolutional and Recurrent Learning | http://qbx6.ltu.edu/chung/papers/43_Koche rovsky_DeepSteer.pdf |
Mark Kocherovsky | Using Evolutionary Algorithms to Optimize Hyperparameters for Keras Deep Learning Models to Solve the Two Intertwined Spiral Problem | http://qbx6.ltu.edu/chung/papers/42_Koche rovsky_Using.pdf |
Joseph Schulte, Mark Kocherovsky | Gesture-Based Human-Vehicle Leader-Follower Autonomy Systems with a Bipartite Mapping Algorithm | http://qbx6.ltu.edu/chung/papers/41_Schult e_Gesture.pdf |
Tavin Ardell | The Development of a Defect Detection System using Deep Learning and Computer Vision for the American Axle and Manufacturing (AAM) Valencia Facility's Advanced Inspection System | |
Kim Lam, Sydney Ross, Justin Light | Using Machine Learning to Analyze Learning Styles of Lawrence Technological University Students Across Each College | http://qbx6.ltu.edu/chung/papers/39_Lam_ UsingML.pdf |
Gerard Bringard | The Prototype Development of IoT Based Wheelchair Tracking System for Detroit Metro Airport (DTW) | http://qbx6.ltu.edu/chung/papers/38_Bringa rd_Prototype4DTW.pdf |
Maveric Muscat | Roblox Tycoon Game | TR: http://qbx6.ltu.edu/chung/stuproj/2022 /RobloxTycoonGameTR_Muscat.pdf Game Link: https://www.roblox.com/games/915944 2348/Roblox-Tycoon Game demo video: coming soon |
G. DeRose, J. Schulte, M. Kocherovsky, A. Choudhury | IGVC 2022 Design Report | Coming soon… |
Justin Dombecki, James Golding | The Successful Integration of the Robotic Technology Kernel (RTK) for a By-Wire Electric Vehicle System with a Mobile App Interface | submitted to GVSETS 2022: http://qbx6.ltu.edu/chung/stuproj/2022/ GVSETS2022LTUs.pdf |
Fall 2021, Selected
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Giuseppe DeRose | Deep Steer 2021 | |
Mark Kocherovsky | Comparison of Pre-Trained Models for DeepSteer | http://qbx6.ltu.edu/chung/stuproj/2021/Dee pSteer_ComparisonModels_MK.pdf |
Thomas Brefeld | The Development of a Stable Four Way Stop Coordination Algorithm using two Self-Driving Vehicles | |
Tavin Ardell | Surface Defect Detection for Metallic Parts | https://youtu.be/CD7Kh230_HQ https://youtu.be/aJkBO0KhXXM |
Joseph Schulte and Mark Kocherovsky | Autonomous Human-Vehicle Leader-Follower Control Using Deep-Learning-Driven Gesture Recognition | Preliminary Demo: https://youtu.be/A_CExLAEiB0 Paper: https://www.mdpi.com/2624- 8921/4/1/16/htm |
Arun Tejaswi | Memory LSTM model based on fundamental analysis for forecasting S&P 500 Index |
Spring 2021, Selected
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Joseph Schulte, Justin Dombecki, et al. | Developing Leader Follower Autonomy for Self- driving Vehicles Using Computer Vision and Deep Learning | |
Thomas Brefeld, James Golding, et al. | The Development of a Stable Four Way Stop Coordination Algorithm for Self- Driving Vehicles | |
Mark Kocherovsky | The Development of Scratch Programming Extensions for Machine Learning | |
Calvin Withun | The Design and Development of a Dungeons and Dragons Game Library and an Example Client Interface | |
James Golding, Thomas Brefeld, Joseph Schulte, Justin Dombecki, Joe DeRose | IGVC 2021 Design Report | http://qbx6.ltu.edu/chung/stuproj /2021/IGVC2021_DesignReport_LT U.pdf |
Fall 2020, Selected
Calvin Le | Shortest Path Visualizer | |
Thomas Brefeld | ROS River (LED message display system based on ROS) | |
Mark Kocherovsky | JetML: Finding Jets in Heavy Ion Particle Collisions with Machine Learning Algorithms | |
Calvin Withun | Battery Matrix Management System |
Spring 2020
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Mitchell Pleune, Charles Faulkner | Specifying Route Behaviors of Self- Driving Vehicles in ROS Using Lua Scripting Language with Web Interface | EIT 2020 conference paper; IEEE Xplore |
Amy Janks | Sleep Tight: at-home Sleep Apnea data collection & test system | |
James Golding & Justin Dombecki | Simulation of Autonomous Vehicle Summon System | Submitted to GVCS (Cannot publish due to NDA) |
Bahkari Bridgewater and Zachary Villanueva | Gun Detection by using Deep Learning algorithms |
Fall 2019
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Gitae “Joe” Jeon | Improved Interactive Learning Game with Balls and Kinect – “Hit the Math Operator” | |
Ian Timmis | Spatially Factorized Neural Style Transfer | |
Nikitha Subramanian & Parameshwari Tirupari | Controlling The Led Display Via Bluetooth By An Android Application Connected To The Internet | PDF slides Demo video: |
Yancong Nie | GDPR & other functions for Robofest Management System |
Summer 2019
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Gitae “Joe” Jeon | Interactive Learning Game with Balls and Kinect – “Geography Ball” | PDF Document (with demo video links) |
Nikitha Subramanian & Parameshwari Tirupari | Vision-based Connect 4 playing robot with Java, LeJos Java & MinMax algorithm | https://github.com/ptirupari/Conn ect_4 (Video links on a slide of the PPTX file) |
Mitchell Pleune, Sean Bleicher, Charles Faulkner | IGVC 2019 Self-Drive Challenges With co- advisor Prof. Nick Paul | Summary Video: https://youtu.be/ySQW8p PQn4A Design Doc: http://www.igvc.org/design/2019/36. pdf |
Spring 2019
Student Name(s) | Project Name | Documents and Videos |
Mitchell Pluene, Charles Faulkner, Sean Bleicher | A Modular Approach for Building an Academic Autonomous Vehicle Platform in the Classroom | LTU Research Day Poster in PDF |
Zhen Liu | Teaching Cars to Reproduce Human Driving Behavior Using Deep Neural Networks in a Simulated Environment | LTU Research Day Poster in PDF |
Jose Gonzalez- Belmonte | Selfie AR: Computer Application for Taking Pictures with Augmented Reality | LTU Research Day Poster in PDF |
Nicholas Sienkiewicz | Interactive Visualization Tool. FlyCatcher App. | PDF and Demo video |
Fall 2018
Student Name(s) | Project Name | Documents, Videos & Photos |
Nick Paul | Using end-to-end deep recurrent neural network architectures to steer a vehicle | PDF paper |
Mitchell Pleune | Automatic (Self-adaptable) Parameter Tuning server using ROS for ACTor | Doc and Demo videos |
Mitchell Pleune | Webserver for ACTor - controlling a ros system through Next.js, a react based node.js framework. | |
Sean Bleicher | Radar system for ACTor | |
Charles Faulkner | Logging & replaying using ROS for ACTor | |
Ian Timmis | Multimodal Brain Tumor Segmentation | |
Rajana Nayak & Zhen Liu | Realtime Eye Blink Detection | |
Zhen Liu | Vision based ROS robotics tutorial using WSL | |
Bino Jacob | Vision based Connect 4 game with C# & EmguCV using minmax algorithm | |
Mirit Shamir | A paradigm for teaching math and computer science concepts to k-12 education by integrating coding, animation, dance, music and art | ieee.org/abstract/document/8882015 ISEC 19 Conference Draft: |
Zachary Wissing | Parking Pal: Image Processing for Parking Lot Availability | |
Tsz Fung Choi | Speech Recognition | |
Justin Dombecki | Inclusive images | |
James Golding | Human Protein Image Classification | |
Justin McAllister | Surgical Instrumentation Classification | |
Yancong Nie | Quick, Draw! Doodle Recognition Challenge | |
Jason Rogers | Stock market prediction | |
Theresa Shevenock | Dog Breed Identification | |
Dake Shi | Quick, Draw! Doodle Recognition Challenge |
Summer 2018
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Nick Paul, Mitchell Pleune, Sean Bleicher, Charles Faulkner, Devson Butani, Ben Warrick | IGVC 2018 Self-Drive Challenges |
Spring 2018
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Mark Kocherovsky | CS+PA^2: Learning Computer Science with Physical Activities and Animation - a MathDance Experiment | |
Sindhu Jampani | Optimizing University Course Schedules Using Evolution Strategies | Video: Presentation and a demo run (1 min. 48 sec) |
Ben Warrick | Development of LTU ACTor (Autonomous Campus TranspORt) Vehicle Model (Polaris GEM e2) using ROS GAZEBO | Video (4:28) |
Nick Paul, Mitch Pleune, Charles Faulkner, Ben Warrick, Sean Bleicher | A Practical, Modular, and Adaptable Autonomous Vehicle Research Platform, IEEE International Conference on Electro Information Technology 2018 | IEEE EIT paper: ieee.org/document/8500202 |
Ian Timmis, Nicholas Paul | Teaching Cars to Steer Themselves With Deep Learning | Video: youtu.be/Okjwd1dms9A Doc: DeepDrive_TPC.pdf Poster: TeachCars2steer.pdf |
Ian Timmis | Breast Cancer Image Classification using Deep Learning |
Fall 2017
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Ian Timmis | Robofest Ethereum Coins | |
Nicholas Paul | Application of HDR algorithms to solve direct sunlight problems when autonomous vehicles using machine vision systems are driving into sun |
Summer 2017
Student Name(s) | Project Name | Documents, Videos and/or Photos |
Nick Paul, Mitchell Pleune, Sean Bleicher, Charles Faulkner, Devson Butani, Ben Warrick, Kevin Cox, Nirmit Changani, Muhammad Aftab | IGVC 2017 Self-Drive Spec 2, Auto-Nav, and IOP Challenges. Co-advisors: Jon Ruszala & Gordon Stein | Spec 2 Summary Videos: https://youtu.be/kSzxPp66vxk https://youtu.be/cuEe5mw-E5E |